Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.31
CONSUMER CATEGORYWISE SALE OF POWER, 1996-97 (Mkwh)

        Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the |
State/UT
  Others   Total
  I.SEBs                
1.00 Andhra Pradesh 3801.00 795.00 8693.00 6798.00 687.00 148.00 1003.00 21925.00
2.00 Assam 465.00 161.00 46.00 424.00 0.00 40.00 824.00 1960.00
3.00 Bihar 873.00 347.00 1268.00 3695.00 415.00 64.00 193.00 6856.00
4.00 Delhi (DVB)       NA        NA       NA        NA       NA       NA    NA 7440.00
5.00 Gujarat 2260.00 631.00 10089.00 9817.00 344.00 0.00 2473.00 25614.00
6.00 Haryana 1794.00 288.00 4084.00 1948.00 108.00 352.00 484.00 9058.00
7.00 Himachal Pradesh 427.00 121.00 11.00 1060.00 0.00 732.00 370.00 2721.00
8.00 Jammu and Kashmir 502.00 100.00 333.00 348.00 0.00 0.00 732.00 2015.00
9.00 Karnataka 2897.00 449.00 6915.00 3956.00 28.00 0.00 946.00 15191.00
10.00 Kerala 3404.00 760.00 329.00 494.00 0.00 0.00 2034.00 7021.00
11.00 Madhya Pradesh 3739.00 678.00 8594.00 7603.00 1156.00 169.00 1725.00 23664.00
12.00 Maharashtra 4897.00 1129.00 13867.00 14712.00 826.00 703.00 6564.00 42698.00
13.00 Meghalaya 85.00 43.00 2.00 61.00 0.00 153.00 110.00 454.00
14.00 Orissa 1285.00 295.00 195.00 3125.00 173.00 0.00 408.00 5481.00
15.00 Punjab 3094.00 655.00 6348.00 6872.00 0.00 439.00 337.00 17745.00
16.00 Rajasthan 2113.00 678.00 4958.00 4906.00 187.00 422.00 1008.00 14272.00
17.00 Tamil Nadu 4181.00 1786.00 6920.00 10251.00 357.00 207.00 1957.00 25659.00
18.00 Uttar Pradesh 6555.00 1902.00 9800.00 6290.00 846.00 449.00 1199.00 27041.00
19.00 West Bengal 1930.00 762.00 1366.00 2373.00 467.00 256.00 2493.00 9647.00
  Sub-total :(a) 44302.00 11580.00 83818.00 84733.00 5594.00 4134.00 24859.00 266461.00
  II EDs                
1.00 Arunachal Pradesh 73.00 7.00 0.00 9.00 0.00 0.00 10.00 99.00
2.00 Goa 219.00 74.00 10.00 584.00 0.00 0.00 44.00 931.00
3.00 Manipur 132.00 19.00 7.00 55.00 0.00 0.00 73.00 286.00
4.00 Mizoram 93.00 13.00 0.00 1.00 0.00 0.00 18.00 125.00
5.00 Nagaland 71.00 9.00 0.00 21.00 0.00 0.00 26.00 127.00
6.00 Ponicherry 126.00 44.00 94.00 560.00 0.00 0.00 21.00 845.00
7.00 Sikkim 49.00 14.00 0.00 9.00 0.00 0.00 14.00 86.00
8.00 Tripura 99.00 18.00 60.00 21.00 0.00 0.00 61.00 259.00
  Sub-total   :(b) 862.00 198.00 171.00 1260.00 0.00 0.00 267.00 2758.00
  Grand total : 45164.00 11778.00 83989.00 85993.00 5594.00 4134.00 25126.00 269219.00