Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.32
CONSUMER CATEGORYWISE SALE OF POWER, 1997-98 (Mkwh)

    Domestic   Commer-
   cial
  Agri/
  irrig.
 Industry Railway
traction
Outside
the
State/UT
  Others   Total
I.SEBs                
1 Andhra Pradesh 5072.00 1335.00 9076.00 8987.00 836.00 168.00 1220.00 26694.00
2 Assam 429.00 198.00 55.00 634.00 0.00 0.00 888.00 2204.00
3 Bihar 957.00 381.00 1389.00 4048.00 454.00 71.00 211.00 7510.00
4 Delhi (DVB)        NA        NA       NA        NA      NA       NA      NA 8495.00
5 Gujarat 2604.00 727.00 11626.00 11313.00 396.00 0.00 2849.00 29515.00
6 Haryana 1808.00 296.00 3928.00 1973.00 111.00 445.00 489.00 9050.00
7 Himachal Pradesh 450.00 130.00 13.00 1167.00 0.00 733.00 404.00 2897.00
8 Jammu and Kashmir 605.00 120.00 420.00 300.00 0.00 0.00 1019.00 2464.00
9 Karnataka 3140.00 458.00 8131.00 4072.00 40.00 0.00 973.00 16814.00
10 Kerala 2977.00 858.00 347.00 564.00 0.00 0.00 3202.00 7948.00
11 Madhya Pradesh 4128.00 701.00 8909.00 7215.00 1233.00 170.00 1878.00 24234.00
12 Maharashtra 5330.00 1330.00 14920.00 16980.00 930.00 250.00 6520.00 46260.00
13 Meghalaya 90.00 45.00 2.00 64.00 0.00 233.00 113.00 547.00
14 Orissa 1540.00 353.00 234.00 3797.00 190.00 0.00 570.00 6684.00
15 Punjab 3214.00 680.00 6500.00 7143.00 0.00 456.00 349.00 18342.00
16 Rajasthan 2291.00 737.00 4698.00 5710.00 207.00 250.00 1160.00 15053.00
17 Tamil Nadu 4299.00 1849.00 7195.00 10800.00 391.00 184.00 1851.00 26569.00
18 Uttar Pradesh 7558.00 2201.00 9698.00 6784.00 897.00 407.00 1284.00 28829.00
19 West Bengal 2053.00 931.00 1444.00 2488.00 490.00 90.00 2294.00 9790.00
Sub-total :(a) 48544.00 13330.00 88585.00 94039.00 6175.00 3457.00 27274.00 289899.00
II EDs                
1 Arunachal Pradesh 79.00 8.00 0.00 9.00 0.00 0.00 14.00 110.00
2 Goa 235.00 77.00 11.00 590.00 0.00 0.00 86.00 999.00
3 Manipur 138.00 19.00 7.00 58.00 0.00 0.00 77.00 299.00
4 Mizoram 95.00 10.00 0.00 1.00 0.00 0.00 16.00 122.00
5 Nagaland 74.00 9.00 0.00 21.00 0.00 0.00 27.00 131.00
6 Ponicherry 141.00 49.00 105.00 624.00 0.00 0.00 25.00 944.00
7 Sikkim 49.00 14.00 0.00 13.00 0.00 0.00 13.00 89.00
8 Tripura 117.00 22.00 72.00 28.00 0.00 0.00 76.00 315.00
Sub-total   :(b) 928.00 208.00 195.00 1344.00 0.00 0.00 334.00 3009.00
Grand total : 49472.00 13538.00 88780.00 95383.00 6175.00 3457.00 27608.00 292908.00