Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.39
POWER SUPPLY POSITION IN INDIA

  

Energy Surplus(+)/Deficit(-)%

 

Peak Surplus(+)/Deficit(-)%  

 
1991-92
(Begining
of 8th
Plan)
1996-97
 (End of
 8th
Plan)
1997-98 1991-92
(Begining
of 8th
Plan)
1996-97
 (End of
 8th Plan)
1997-98
  I.SEBs            
1 Andhra Pradesh 6.70 22.10 14.40 15.80 23.60 11.30
2 Assam NA 10.20 8.70 NA 0.00 5.70
3 Bihar 29.70 27.50 19.90 43.70 48.40 41.20
4 Delhi(DVB) 1.00 2.60 1.90 8.00 7.00 6.80
5 Gujarat 4.30 8.10 5.30 18.30 15.60 6.40
6 Haryana 2.00 5.90 1.60 20.20 15.90 0.00
7 Himachal Pradesh 0.70 0.90 0.10 21.90 0.00 0.00
8 Jammu and Kashmir 10.80 10.00 2.70 31.30 17.10 3.70
9 Karnataka 23.60 27.10 20.30 28.50 28.50 27.50
10 Kerala 3.30 22.70 19.00 18.30 24.00 26.40
11 Madhya Pradesh 5.60 12.00 6.70 21.30 29.10 17.20
12 Maharashtra 4.50 5.60 2.90 8.70 8.70 9.40
13 Meghalaya NA 0.00 3.10 NA 0.00 4.20
14 Orissa 7.00 3.00 1.80 23.90 13.80 8.40
15 Punjab 6.20 1.60 0.80 11.10 8.10 0.00
16, Rajasthan 1.40 7.40 1.80 5.80 5.60 0.90
17 Tamil Nadu 4.80 13.80 14.10 16.70 15.90 19.70
18 Uttar Pradesh 10.30 13.90 12.30 17.80 20.00 24.60
19 West Bengal 9.00 2.90 0.70 31.20 11.10 7.00
  II.EDs            
1 Arunachal Pradesh NA 48.50 20.10 NA 21.60 14.90
2 Manipur NA 10.70 20.90 NA 21.80 15.50
3 Mizoram NA 19.20 20.80 NA 0.00 10.80
4 Nagaland NA 16.10 25.40 NA 7.10 23.50
5 Tripura NA 23.80 14.10 NA 22.70 3.60
  Overall : 7.80 11.50 8.10 18.80 18.00 11.30