Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.4
INSTALLED CAPACITY (MW)

As on 31st March, 1997(Provisional)

   Hydel
 (%)
  Thermal
 (%)
  Wind
 (%)
   Total
   I. SEBs              
 1. Andhra Pradesh 2656.90 48.20 2801.50 50.80 54.30 1.00 5512.70
 2. Assam 2.00 0.30 595.20 99.70 0.00 0.00 597.20
 3. Bihar 169.90 8.60 1813.50 91.40 0.00 0.00 1983.40
 4. Delhi(DVB) 0.00 0.00 653.60 100.00 0.00 0.00 653.60
 5. Gujarat 487.00 10.60 3944.30 86.20 146.80 3.20 4578.10
 6. Haryana 48.00 5.10 896.40 94.90 0.00 0.00 944.40
 7. Himachal Pradesh 299.40 100.00 0.10 0.00 0.00 0.00 299.50
 8. Jammu and Kashmir 184.10 49.80 181.80 49.70 0.00 0.00 365.80
 9. Karnataka 2391.60 71.00 969.90 28.80 5.90 0.20 3367.30
10. Kerala 1551.50 99.90 0.00 0.00 2.00 0.10 1553.50
11. Madhya Pradesh 846.10 21.80 3017.50 77.90 9.60 0.20 3873.20
12. Maharashtra 1359.20 17.50 6417.00 82.50 5.40 0.10 7781.60
13. Meghalaya 186.70 98.90 2.10 1.10 0.00 0.00 188.80
14. Orissa 1271.90 64.50 420.00 24.80 1.10 0.10 1693.00
15. Punjab 545.10 24.20 1710.00 75.80 0.00 0.00 2255.10
16. Rajasthan 356.30 26.00 1013.50 74.00 0.00 0.00 1369.80
17. Tamil Nadu 1947.70 34.00 3100.00 54.20 674.90 11.80 5722.60
18. Uttar Pradesh 1504.80 24.80 4554.00 75.20 0.00 0.00 6058.80
19. West Bengal 96.50 3.40 2777.50 96.60 0.00 0.00 2874.00
    Sub-total :(a) 15904.70 30.80 34867.90 67.50 899.90 1.70 51672.40
    II.EDs              
1. Arunachal Pradesh 23.60 59.70 15.90 40.30 0.00 0.00 39.40
2. Chandigarh 0.00 0.00 2.00 100.00 0.00 0.00 2.00
3. Goa 0.10 31.30 0.00 0.00 0.10 68.80 0.20
4. Manipur 2.60 21.70 9.40 78.30 0.00 0.00 12.00
5. Mizoram 5.30 20.70 20.40 79.30 0.00 0.00 25.70
6. Nagaland 3.50 63.60 2.00 36.40 0.00 0.00 5.50
7. Sikkim 32.90 92.40 2.70 7.60 0.00 0.00 35.60
8. Tripura 16.00 20.70 61.40 79.30 0.00 0.00 77.40
   Sub-total :(b) 83.90 42.40 113.70 57.50 0.10 0.10 197.70
    III.BBMB :(c) 2704.50 100.00 0.00 0.00 0.00 0.00 2704.50
   IV.CENTRAL SECTOR              
1. BTPS 0.00 0.00 720.00 100.00 0.00 0.00 720.00
2. DAE  (Nuclear) 0.00 0.00 2225.00 100.00 0.00 0.00 2225.00
3. DVC 144.00 5.40 2517.50 94.60 0.00 0.00 2661.50
4. NEEPCO 250.00 55.40 201.00 44.60 0.00 0.00 451.00
5. NLC 0.00 0.00 2070.00 100.00 0.00 0.00 2070.00
6. NHPC 2115.00 100.00 0.00 0.00 0.00 0.00 2115.00
7. NTPC 0.00 0.00 16804.00 100.00 0.00 0.00 16804.00
    Sub-total :(d) 2509.00 9.30 24537.50 90.70 0.00 0.00 27046.50
    V.PRIVATE SECTOR              
1. AECO (Gujarat) 0.00 0.00 549.00 100.00 0.00 0.00 549.00
2. CESC (W.Bengal) 0.00 0.00 695.00 100.00 0.00 0.00 695.00
3. Deshargarh SC (W.B) 0.00 0.00 26.38 100.00 0.00 0.00 26.40
4. TECo(Maharashtra) 426.00 24.30 1330.00 75.70 0.00 0.00 1756.00
5. BSES (Maharashtra) 0.00 0.00 500.00 100.00 0.00 0.00 500.00
6. ESSAR POWER (Gujarat) 0.00 0.00 330.00 100.00 0.00 0.00 330.00
9. Surat Elect. Co. (Guj) 0.00 0.00 0.20 100.00 0.00 0.00 0.20
10.Shivpur (Karnataka) 18.00 0.00 0.00 0.00 0.00 0.00 18.00
11.Maniyar HEP (Kerala) 12.00 100.00 0.00 0.00 0.00 0.00 12.00
11. Jagurapadu CCGT (A.P) 0.00 0.00 158.40 100.00 0.00 0.00 158.40
12. Godavari CCGT (A.P) 0.00 0.00 94.00 100.00 0.00 0.00 94.00
    Sub-total :(e) 456.00 9.30 3683.00 89.00 0.00 0.00 4139.00
   VI.OTHERS (Islands):(f) 0.00 0.00 35.30 100.00 0.00 0.00 35.30
    Grand Total : 21658.10 25.20 63237.30 73.70 900.00 1.00 85795.40