Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.40
NUMBER OF VILLAGES ELECTRIFIED (Nos.)

States Cumulative
on 03.1966
Cumulative
on 03.1997
Cumulative
on 03.1998 (Prov)
1 Andhra Pradesh 26565.00 26565.00 26565.00
2 Arunachal Pradesh 2061.00 2061.00 2161.00
3 Assam 18999.00 1899.00 19019.00
4 Bihar 47805.00 47832.00 47837.00
5 Goa 360.00 360.00 360.00
6 Gujarat 17892.00 17927.00 17936.00
7 Haryana 6745.00 6759.00 6759.00
8 Himachal Pradesh 16761.00 16635.00 16635.00
9 Jammu and Kashmir 6252.00 6301.00 6315.00
10 Karnataka 26483.00 26446.00 26663.00
11 Kerala 1219.00 1384.00 1384.00
12 Madhya Pradesh 67239.00 67496.00 67959.00
13 Maharashtra 39106.00 40412.00 40412.00
14 Manipur 2016.00 1888.00 1940.00
15 Meghalaya 2407.00 2467.00 2494.00
16 Mizoram 664.00 672.00 684.00
17 Nagaland 1099.00 1099.00 1153.00
18 Orissa 32240.00 32825.00 33625.00
19 Punjab 12342.00 12428.00 12428.00
20 Rajasthan 30620.00 33554.00 34252.00
21 sikkim 405.00 405.00 405.00
22 Tamil Nadu 15822.00 15822.00 15822.00
23 Tripura 3640.00 788.00 803.00
24 Uttar Pradesh 86639.00 97079.00 87930.00
25 West Bengal 29205.00 29271.00 29319.00
  Total (States) 494586.00 490375.00 500860.00
  Total (Uts) 1090.00 1090.00 1090.00
  Total (States + Uts) 495676.00 491465.00 501950.00