Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 3.41
ENERGISATION OF PUMPS (Nos.)

States Cumulative
on 03.1996
Cumulative
on 03.1997
Cumulative
on 03.1998
1 Andhra Pradesh 1642993.00 1821291.00 1824689.00
2 Arunachal Pradesh 0.00 0.00 0.00
3 Assam 3675.00 3675.00 3675.00
4 Bihar 267371.00 269345.00 270277.00
5 Goa 5732.00 6063.00 6454.00
6 Gujarat 568858.00 591564.00 617495.00
7 Haryana 406612.00 408461.00 409404.00
8 Himachal Pradesh 4441.00 4780.00 5098.00
9 Jammu and Kashmir 4716.00 5088.00 5621.00
10 Karnataka 10149181.00 1049465.00 1082150.00
11 Kerala 304904.00 314632.00 329355.00
12 Madhya Pradesh 1131435.00 1176317.00 1229016.00
13 Maharashtra 2025973.00 2091718.00 2151191.00
14 Manipur 45.00 45.00 45.00
15 Meghalaya 65.00 65.00 65.00
16 Mizoram 0.00 0.00 0.00
17 Nagaland 176.00 176.00 176.00
18 Orissa 69184.00 70144.00 72047.00
19 Punjab 709916.00 726221.00 735162.00
20 Rajasthan 514758.00 539762.00 565068.00
21 sikkim 0.00 0.00 0.00
22 Tamil Nadu 1528807.00 1567322.00 1609242.00
23 Tripura 1764.00 1764.00 1764.00
24 Uttar Pradesh 761272.00 778512.00 790157.00
25 West Bengal 101232.00 102773.00 104383.00
  Total (States) 11068847.00 11529183.00 11812534.00
  Total (Uts) 35243.00 36159.00 36872.00
  Total (States + Uts) 11104090.00 11565342.00 11849406.00