Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.6
ADDITION TO INSTALLED CAPACITY (MW)

As on 31st March, 1998 (Provisional)

1993-94
1994-95
1995-96
1996-97
1997-98
 Hydel Thermal  Total  Hydel Thermal  Total Hydel Thermal  Total Hydel Thermal  Total  Hydel Thermal  Total
   I. SEBs
 1. Andhra Pradesh 80.00 420.00 500.00 60.00 420.00 480.00 0.00 0.00 0.00 0.00 250.00 250.00 0.00 250.00 250.00
 2. Assam 0.00 40.00 40.00 0.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.50 19.50
 3. Bihar 1.70 0.00 1.70 5.00 210.00 215.00 3.30 0.00 3.30 5.00 210.00 215.00 5.00 0.00 5.00
 4. Delhi(DVB) 0.00 0.00 0.00 0.00 34.00 34.00 0.00 68.00 68.00 0.00 0.00 0.00 0.00 0.00 0.00
 5. Gujarat 0.00 45.00 45.00 0.00 0.00 0.00 60.00 0.00 60.00 0.00 0.00 0.00 0.00 285.00 285.00
 6. Haryana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 7. Himachal Pradesh 0.00 0.00 0.00 1.50 0.00 1.50 15.00 0.00 15.00 10.50 0.00 10.50 0.00 0.00 0.00
 8. Jammu and Kashmir 0.00 75.00 75.00 0.00 25.00 25.00 3.80 0.00 3.80 0.00 0.00 0.00 0.00 0.00 0.00
 9. Karnataka 9.00 106.60 115.60 0.00 210.00 210.00 0.00 0.00 0.00 0.00 0.00 0.00 56.00 0.00 56.00
10. Kerala 7.50 0.00 7.50 7.50 0.00 7.50 0.00 0.00 0.00 60.00 0.00 60.00 120.00 80.00 200.00
11. Madhya Pradesh 40.00 210.00 250.00 80.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12. Maharashtra 0.00 120.00 120.00 6.00 120.00 126.00 40.00 0.00 40.00 5.00 0.00 5.00 8.00 500.00 508.00
13. Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14. Orissa 0.00 0.00 0.00 0.00 210.00 210.00 0.00 210.00 210.00 0.00 0.00 0.00 0.00 0.00 0.00
15. Punjab 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210.00 210.00
16. Rajasthan 0.00 210.00 210.00 0.00 3.00 3.00 0.00 35.50 35.50 0.00 0.00 0.00 0.00 0.00 0.00
17. Tamil Nadu 0.00 0.00 0.00 0.00 420.00 420.00 0.00 330.00 330.00 0.00 0.00 0.00 8.00 0.00 8.00
18. Uttar Pradesh 0.00 500.00 500.00 0.00 500.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110.00 110.00
19. West Bengal 0.00 210.00 210.00 25.00 0.00 25.00 25.00 0.00 25.00 0.00 0.00 0.00 30.00 0.00 30.00
    Sub-total :(a) 138.20 1936.60 2074.80 185.00 2172.00 2357.00 147.10 643.50 790.60 80.50 460.00 540.50 227.00 1454.50 1681.50
    II.EDs
1. Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 0.00 6.00
2. Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4. Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5. Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6. Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. Sikkim 4.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8. Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00 16.00 0.00 8.00 8.00 0.00 8.00 8.00
   Sub-total :(b) 4.00 0.00 4.00 0.00 0.00 0.00 0.00 16.00 16.00 0.00 8.00 8.00 6.00 8.00 14.00
    III.BBMB :(c) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
   IV.CENTRAL SECTOR
1. BTPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. DAE (Nuclear) 0.00 0.00 0.00 0.00 220.00 220.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3. DVC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210.00 210.00 0.00 210.00 210.00 0.00 210.00 210.00
4. NEEPCO 0.00 0.00 0.00 0.00 100.50 100.50 0.00 67.00 67.00 100.00 33.50 133.50 0.00 123.00 123.00
5. NLC 0.00 210.00 210.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6. NHPC 655.00 0.00 655.00 115.00 0.00 115.00 0.00 0.00 0.00 480.00 0.00 480.00 0.00 0.00 0.00
7. NTPC 0.00 1475.00 1475.00 0.00 1096.00 1096.00 0.00 710.00 710.00 0.00 0.00 0.00 0.00 0.00 0.00
    Sub-total :(d) 655.00 1685.00 2340.00 115.00 1416.50 1531.50 0.00 987.00 987.00 580.00 243.50 823.50 0.00 333.00 333.00
    V.PRIVATE SECTOR
1. AECO (Gujarat) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2. APGPCL (A.P.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.80 59.80
3. CESC (W.Bengal) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00 250.00
4. GIPCL (Gujarat) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.00 167.00
5.TECo(Maharashtra) 0.00 120.00 120.00 150.00 60.00 210.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6. BSES (Maha) 0.00 0.00 0.00 0.00 500.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7. ESSAR POWER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330.00 330.00 0.00 0.00 0.00 0.00 185.00 185.00
8.TORRENT(Paguthan) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.00 405.00
8. Jagurapadu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.40 158.40 0.00 77.00 77.00
9. Godavari 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.00 94.00 0.00 114.00 114.00
    Sub-total :(e) 0.00 120.00 120.00 150.00 560.00 710.00 0.00 330.00 330.00 0.00 252.40 252.40 0.00 1257.80 1257.80
    Grand Total : 797.20 3741.60 4538.80 450.00 4148.50 4598.50 147.10 1976.50 2123.60 660.50 963.90 1624.40 233.00 3053.30 3286.30