Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.7
PLANT AVAILABILITY

(%)

  SEBs.
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
1 Andhra Pradesh 77.40 82.44 83.30 85.60 90.20 89.00 90.90
2 Assam 47.30 52.10 63.30 52.30 63.30 55.40 49.00
3 Bihar 38.26 46.40 49.00 42.40 34.00 36.90 30.40
4 Delhi (DVB) 80.00 75.20 67.30 71.30 72.30 67.80 72.00
5 Gujarat 77.50 82.40 78.80 78.20 82.10 85.00 81.90
6 Haryana 60.40 69.40 61.50 59.10 62.20 68.80 70.30
7 Himachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Jammu and Kashmir 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Karnataka 71.40 56.60 81.20 86.40 83.60 86.20 88.70
10 Kerala 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Madhya Pradesh 68.20 72.00 73.60 78.40 77.10 76.40 77.40
12 Maharashtra 77.60 77.70 83.80 82.90 84.40 85.90 85.00
13 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Orissa $ 53.40 59.00 63.60 56.70 81.00 84.10 83.70
15 Punjab 77.80 81.40 82.10 81.60 84.70 80.80 88.10
16 Rajasthan 75.90 83.00 85.90 78.60 77.40 80.30 89.30
17 Tamil Nadu 65.80 74.90 77.70 78.00 84.50 83.20 81.90
18 Uttar Pradesh 59.60 69.00 69.60 72.90 60.40 62.70 63.10
19 West Bengal 52.64 52.30 69.50 68.90 61.30 65.40 71.20
  All India 72.80 74.69 78.00 76.62 77.80 79.00 79.40

$  :1994-95 onwards are the figures for OPGC.