Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 3.8
FORCED OUTAGES OF THERMAL STATIONS (%)

S.No. Agency
1991-92
1992-93
1993-94
1994-95
1995-96
1996-97
1997-98
I. SEBs              
  Northern Region 17.04 15.20 14.50 15.89 15.56 17.10 11.90
1 Haryana 30.94 16.39 26.70 35.70 29.74 24.10 22.70
2 Punjab 7.07 8.19 13.10 10.20 7.10 12.80 4.70
3 Rajasthan 14.82 7.22 4.90 9.20 10.32 9.40 5.00
4 U.P. 27.67 27.57 22.70 15.86 26.11 29.70 23.20
  Western Region 11.78 11.64 10.30 8.29 8.16 7.80 7.40
5 Gujarat 10.62 7.20 7.60 6.60 7.90 7.40 7.80
6 Maharashtra 13.67 14.07 10.00 7.79 10.19 10.00 9.40
7 Madhya Pradesh 16.51 14.63 19.30 12.20 11.00 9.00 10.40
  Southern Region 12.42 13.69 10.00 8.70 6.84 5.40 5.90
8 Andhra Pradesh 11.28 7.46 8.20 6.00 6.42 5.90 4.30
9 Tamil Nadu 13.80 10.08 10.40 8.10 8.15 7.70 8.20
10 Karnataka 8.81 26.57 8.90 6.70 6.96 2.90 5.30
  Eastern Region 22.41 29.62 20.10 20.40 20.16 23.80 24.50
11 Bihar 27.57 41.90 31.10 21.90 28.36 36.00 48.30
12 Orissa $ 26.98 25.90 19.80 33.50 19.00 5.30 5.20
13 West Bengal 13.90 40.37 24.20 17.90 16.67 14.80 22.00
  N.E.Region 34.39 46.52 33.60 21.31 10.54 35.40 48.50
14 Assam 34.39 46.52 33.60 21.30 10.54 35.40 48.50
  All SEBs 21.10 16.93 15.00 13.50 9.60 14.30 13.60
  II. Central Sector 13.50 15.33 10.20 11.60 9.06 11.00 10.60
1 N.T.P.C.(STPS) 8.30 9.42 6.00 6.40 7.20 8.30 8.70
2 NLC 16.07 27.04 19.10 18.10 7.23 6.90 5.50
3 D.V.C. 35.77 41.09 25.70 34.60 22.67 34.20 30.00
4 D.P.L. 44.45 25.92 21.60 22.23 28.01 42.80 35.50
5 Delhi(DVB) 16.50 17.30 26.50 25.90 18.05 26.60 19.80
6 WBPDC 8.86 11.51 5.20 8.40 10.37 11.60 13.20
  III.Private Sector 8.60 10.55 9.87 2.68 1.99 5.90 2.90
1 A.E.Co. 14.53 14.34 8.30 3.59 3.74 2.50 2.50
2 Trombay 8.38 10.06 12.30 2.10 1.55 6.40 3.50
3 C.E.S.C. 7.63 9.06 4.70 3.30 1.79 1.60 2.10
4 BSES         30.19 11.80 2.50
IV. All India 15.19 16.19 13.17 12.42 11.95 12.80 12.10

$  : 1994-95 onwards figures are for OPGC.