Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.1
UNIT COST OF POWER SUPPLY, 1974-75 TO 1998-99 (Paise/Kwh)

    SEBs 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80
 1. Andhra Pradesh 27.46 30.27 29.64 30.55 31.12 35.75
 2. Assam   28.90 37.81 44.01 60.40 61.51
 3. Bihar 29.67 31.86 32.82 34.97 48.33 53.68
 4. Gujarat 24.09 25.91 29.99 29.56 33.24 38.27
 5. Haryana 26.59 22.70 26.02 28.88 26.58 29.40
 6. Himachal Pradesh             25.98 31.70 32.55 40.32 32.93 40.00
 7. Karnataka 13.88 13.69 14.78 20.64 21.14 24.56
 8. Kerala 17.93 16.52 18.17 16.00 16.27 19.68
 9. Madhya Pradesh  20.31 23.11 26.66 29.05 35.13 42.50
10. Maharashtra 16.41 20.14 21.22 22.60 26.76 31.17
11. Meghalaya   25.15 22.15 25.12 36.27 39.38
12. Orissa 16.19 16.68 19.85 21.58 26.87 33.11
13. Punjab 24.54 20.58 24.69 26.29 24.78 29.84
14. Rajasthan 23.85 22.79 24.83 30.82 29.95 30.94
15. Tamil Nadu 24.57 24.97 32.05 29.42 30.48 34.54
16. Uttar Pradesh 33.94 34.76 32.51 39.31 40.19 48.87
17. West Bengal 17.62 25.67 25.82 29.86 32.79 39.90
    Average : 22.52 24.04 26.17 28.07 30.45 35.34

UNIT COST OF POWER SUPPLY, 1980-81 TO 1989-90 (Paise/Kwh) (Annexure   4.1 Cont...)

     1980-81  1981-82  1982-83  1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90
 1. Andhra Pradesh 37.80 41.97 44.19 48.33 47.39 53.27 55.60 62.02 64.52 70.20
 2. Assam 76.46 78.56 93.30 108.53 122.17 164.39 191.81 209.89 236.83 246.10
 3. Bihar 67.68 74.69 85.65 96.34 106.56 127.83 135.42 137.02 126.35 142.60
 4. Gujarat 46.01 50.16 60.10 67.10 76.32 92.31 100.56 99.39 108.63 102.80
 5. Haryana 40.31 47.27 53.07 57.40 68.35 71.57 78.34 106.55 84.56 101.00
 6. Himachal Pradesh             59.71 53.75 53.49 53.98 58.08 62.19 66.29 70.39 74.50 78.60
 7. Karnataka 26.26 30.49 31.87 41.59 47.57 63.98 74.86 88.13 81.74 77.20
 8. Kerala 22.38 22.52 31.33 45.44 34.17 35.64 59.28 60.25 61.22 62.20
 9. Madhya Pradesh  52.44 61.92 63.97 68.72 71.32 73.30 76.49 83.75 90.02 96.80
10. Maharashtra 36.52 43.37 49.39 55.30 60.90 69.25 77.63 83.26 91.73 99.30
11. Meghalaya 27.99 28.36 34.47 42.41 47.50 53.20 89.22 78.73 85.96 106.50
12. Orissa 37.57 36.80 44.24 46.29 49.05 55.63 60.30 64.96 69.63 74.30
13. Punjab 36.46 39.29 44.43 48.54 57.00 60.45 66.48 83.89 98.40 103.40
14. Rajasthan 39.12 43.79 54.02 61.50 67.58 76.38 77.04 93.95 92.42 103.80
15. Tamil Nadu 43.82 50.39 63.68 73.12 64.24 76.42 76.78 84.72 86.14 104.90
16. Uttar Pradesh 56.33 64.37 67.11 74.39 79.68 85.64 85.51 88.28 103.69 105.30
17. West Bengal 49.00 62.00 72.48 91.26 88.31 100.21 104.06 106.62 123.92 136.10
    Average : 41.90 47.59 54.78 61.77 65.07 74.59 80.37 88.96 91.20 101.50

UNIT COST OF POWER SUPPLY, 1974-75 TO 1998-99 (Paise/Kwh) (Annexure 4.1 Cont...)

  1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
 1. Andhra Pradesh 78.72 89.23 100.07 109.00 128.93 156.12 205.12 217.44 234.00
 2. Assam 249.59 281.24 255.22 252.65 299.30 356.07 402.17 423.17 420.28
 3. Bihar 168.97 176.53 185.67 200.05 232.84 252.40 290.55 295.28 268.71
 4. Delhi (DVB) 137.89 144.06 164.12 NA NA 329.76 332.73 365.02 380.85
 5. Gujarat 110.11 132.28 146.59 158.40 171.63 181.53 199.66 235.37 261.74
 6. Haryana 103.66 115.47 134.40 165.40 179.53 208.69 230.51 244.09 278.68
 7. Himachal Pradesh             94.77 118.19 114.31 142.80 126.60 111.45 129.36 160.17 175.99
 8. Jammu and Kashmir       125.59 172.34 165.46 209.13 230.80 242.48 282.38 290.47 277.00
 9. Karnataka SEB 82.55 92.02 96.77 112.10 121.11 152.34 194.19 188.59 206.61
    KPC 31.35 30.97 42.64 43.58 41.92 69.75 99.96 83.92 102.91
10. Kerala 68.17 81.30 87.30 98.32 108.84 134.46 169.92 199.04 230.52
11. Madhya Pradesh  116.44 121.53 141.44 157.80 167.18 181.64 208.71 218.12 231.38
12. Maharashtra 107.44 124.51 138.95 152.24 162.02 185.25 206.85 218.24 236.68
13. Meghalaya 137.28 107.06 110.09 97.75 139.01 147.35 158.59 168.19 405.04
14. Orissa 71.43 71.77 98.80 133.46 185.70 227.46 263.80 272.03 280.77
15. Punjab 106.79 98.77 122.00 145.16 165.06 179.69 187.44 226.64 238.95
16. Rajasthan 114.59 113.31 138.24 163.80 196.52 213.17 239.49 259.57 264.67
17. Tamil Nadu 114.32 103.33 124.52 144.72 152.02 170.91 185.00 217.06 244.18
18. Uttar Pradesh 110.04 119.51 153.42 169.44 177.53 191.98 222.33 239.59 246.26
19. West Bengal SEB 157.19 163.69 161.90 170.05 185.21 189.39 204.10 254.70 277.33
    WBPDC 69.55 73.12 82.90 90.40 110.34 109.03 136.53 163.40 161.95
    Average : 108.59 116.80 128.15 149.12 163.40 179.60 207.11 225.21 242.85

Note : All-India average with cost given above are based on revised figures furnished by SEB's and not comparable with figures given in Annexure 4.4 to 4.8 .