Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.13
TOTAL COST OF PURCHASE OF POWER (Rs.crore)

SEBs 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98  (RE) 1998-99  (AP)
 1. Andhra Pradesh 591.50 742.80 940.30 982.70 1049.40 1824.50 2280.00
 2. Assam 61.20 86.00 119.20 149.80 220.20 281.60 306.30
 3. Bihar 398.60 499.40 596.40 804.00 1100.00 1458.50 1585.50
 4. Delhi(DVB) 810.20 - 1266.30 1471.50 1692.00 2029.70 2128.40
 5. Gujarat 428.00 565.00 596.00 1059.00 1457.00 2273.00 3743.00
 6. Haryana 325.60 502.50 486.30 699.50 810.20 901.70 902.10
 7. Himachal Pradesh 36.20 45.50 64.40 100.80 137.20 159.30 177.00
 8. Jammu and Kashmir 129.70 184.50 223.10 225.00 349.90 446.20 519.80
 9. Karnataka 713.40 957.00 1074.70 1490.80 1710.50 1744.80 1762.50
 10. Kerala 97.10 183.00 217.60 270.70 362.20 482.30 516.00
 11. Madhya Pradesh 718.80 904.30 1002.90 1376.30 1613.30 1731.00 1886.80
 12. Maharashtra 873.10 1035.30 1059.40 2066.00 2278.90 2624.70 2939.30
 13. Meghalaya 0.00 0.80 2.90 4.30 4.20 5.70 18.40
 14. Orissa 134.00 247.80 306.10 652.70 1006.00 1254.40 1442.00
 15. Punjab 252.40 349.00 463.40 531.60 623.30 773.80 773.80
 16. Rajasthan 538.30 733.80 891.30 1086.00 1132.10 1258.30 1376.00
 17. Tamil Nadu 524.90 660.50 823.00 869.60 979.20 1225.40 1364.10
 18. Uttar Pradesh 1018.10 1306.20 1422.70 1388.40 1677.30 1902.70 1868.60
 19. West Bengal 445.50 572.10 711.70 902.20 1033.50 1398.40 1525.90
    Sub-total :(a) 8096.50 9575.50 12267.80 16130.90 19236.40 23776.00 27115.50
    II.EDs              
 1. Arunachal Pradesh 2.20 2.70 3.60 4.30 4.50 5.80 6.30
 2. Goa 60.90 80.20 87.90 100.90 116.90 156.00 236.20
 3. Manipur 16.40 9.90 18.70 20.70 32.30 58.00 50.00
 4. Mizoram 5.40 6.80 8.80 15.30 17.10 18.60 25.90
 5. Nagaland 10.70 10.50 11.80 19.20 24.20 24.70 25.30
 6. Pondicherry 65.90 75.10 92.30 100.40 107.90 129.20 147.30
 7. Sikkim 2.00 1.50 1.00 1.00 2.00 4.00 3.80
 8. Tripura 3.30 6.30 11.20 13.80 12.90 15.50 7.70
    Sub-total :(b) 166.80 193.10 235.30 275.60 317.80 411.80 502.50
    Grand total : 8263.30 9768.60 12503.00 16406.50 19554.20 24187.80 27618.00