Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.14
RATE OF PURCHASE OF POWER (Paise/Kwh)

  SEBs 1992-93 1993-94 1994-95 1995-96  1996-97 1997-98  (RE) 1998-99  (AP)
 1. Andhra Pradesh 82.22 90.05 103.00 112.54 123.44 162.92 180.41
 2. Assam 58.71 69.64 109.31 130.68 157.70 162.12 182.00
 3. Bihar 89.03 99.92 98.29 117.21 147.73 178.68 178.17
 4. Delhi(DVB) 100.21   NA 107.55 134.04 144.89 161.99 155.01
 5. Gujarat 78.65 81.93 84.53 108.08 129.44 159.68 202.87
 6. Haryana 78.31 100.80 103.84 114.45 129.63 142.22 149.28
 7. Himachal Pradesh 35.73 41.67 44.37 60.07 74.85 79.10 86.01
 8. Jammu and Kashmir 65.39 81.28 97.72 90.46 114.61 115.75 118.03
 9. Karnataka 47.24 58.65 58.48 80.80 96.66 89.56 96.03
 10. Kerala 78.82 90.57 96.83 102.61 109.88 125.27 137.71
 11. Madhya Pradesh 75.24 87.49 93.08 113.15 125.85 135.08 147.23
 12. Maharashtra 96.62 107.34 110.54 155.78 177.18 175.52 190.73
 13. Meghalaya 0.00 14.81 32.23 77.34 53.64 63.26 101.60
 14. Orissa 64.24 65.75 70.21 104.15 98.97 114.48 119.08
 15. Punjab 72.30 86.67 113.58 106.92 123.52 132.84 132.84
 16. Rajasthan 80.28 97.68 107.74 108.76 118.71 129.67 134.90
 17. Tamil Nadu 72.33 81.97 91.06 99.38 101.29 119.42 131.23
 18. Uttar Pradesh 79.39 102.25 106.72 98.95 119.73 133.06 126.29
 19. West Bengal 80.13 97.40 104.68 106.66 118.51 160.46 167.87
     Average :(a) 76.17 86.96 94.02 109.86 123.86 139.02 149.95
    EDs              
 1. Arunachal Pradesh 89.96 89.80 89.55 74.94 75.00 89.23 90.00
 2. Goa 74.50 80.99 87.29 87.98 92.11 115.56 160.14
 3. Manipur 64.91 35.82 78.49 81.18 106.32 181.76 137.68
 4. Mizoram 74.97 75.47 83.95 121.85 113.57 135.08 138.88
 5. Nagaland 83.40 77.13 83.33 122.97 135.23 135.32 135.89
 6. Pondicherry 79.81 90.20 94.56 102.25 109.75 118.11 122.41
 7. Sikkim 79.92 65.50 36.94 24.04 52.08 86.49 100.00
 8. Tripura 46.41 60.87 99.58 107.14 100.62 101.11 89.86
    Average :(b) 75.24 77.77 88.88 95.26 102.11 123.01 139.28
    Overall : 76.15 86.76 93.92 109.58 123.43 138.71 149.74