Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.16
SHARE OF ESTT./ADMN. IN TOTAL COST (%)

  1992-93 1993-94 1994-95 1995-96 1996-97  1997-98(RE) 1998-99(AP)
 1. Andhra Pradesh 14.49 10.60 12.68 10.93 12.15 9.52 9.76
 2. Assam 18.26 19.81 16.83 17.33 17.18 20.50 14.89
 3. Bihar 21.31 20.95 19.76 18.99 16.13 0.00 15.32
 4. Delhi(DVB) 8.12 - 9.84 11.73 10.74 8.92 12.48
 5. Gujarat 11.91 11.78 12.17 11.22 6.10 8.45 6.97
 6. Haryana 15.73 15.78 16.39 15.86 16.46 16.02 20.25
 7. Himachal Pradesh 28.98 28.61 32.78 32.93 30.57 27.83 31.37
 8. Jammu and Kashmir 12.76 10.40 12.72 10.40 10.15 8.94 9.54
 9. Karnataka  SEB 19.61 20.80 18.61 16.29 16.74 16.92 18.11
    KPC 9.29 9.40 6.94 9.07 9.35 9.14 8.34
 10.Kerala 34.52 34.35 0.00 0.00 0.00 0.00 0.00
 11.Madhya Pradesh 16.02 15.61 15.46 14.02 15.43 15.17 15.04
 12.Maharashtra 15.16 13.03 13.68 12.75 12.52 12.10 13.18
 13.Meghalaya 27.72 40.50 41.59 39.92 46.56 51.23 25.49
 14.Orissa 23.03 19.61 18.36 13.94 11.95 12.21 15.22
 15.Punjab 17.82 16.14 15.32 17.36 17.12 18.19 19.91
 16.Rajasthan 12.53 10.93 9.69 8.62 8.60 10.39 10.05
 17.Tamil Nadu 17.28 17.58 15.58 14.25 17.24 19.39 18.10
 18.Uttar Pradesh 11.42 10.73 10.22 12.69 13.26 13.07 14.29
 19.West Bengal SEB 16.58 13.12 12.26 12.21 11.63 10.53 13.76
    WBPDC *     0.00 0.00 0.00 0.00 0.00
     Average : 15.21 14.75 13.25 12.95 12.76 12.28 13.25
* Included in O and M cost - Annexure 4.15