Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.18
NUMBER OF EMPLOYEES PER MKWH OF ELECTRICITY SOLD

    I.SEBs 1992-93 1993-94 1994-95 1995-96 1996-97
 1. Andhra Pradesh 3.70 3.40 3.10 3.10 3.30
 2. Assam 14.60 13.20 12.80 11.60 10.30
 3. Bihar 7.60 6.60 6.20 5.90 5.50
 4. Delhi(DVB) 3.30 NA NA 4.10 3.50
 5. Gujarat 2.50 2.30 2.20 1.90 1.90
 6. Haryana 5.20 5.80 5.90 5.50 5.30
 7. Himachal Pradesh 6.80 7.50 5.60 5.10 5.20
 8. Jammu and Kashmir 10.80 10.30 10.10 10.60 9.20
 9. Karnataka 4.10 3.80 3.00 2.80 2.90
 10. Kerala 4.10 4.10 3.60 3.60 3.80
 11. Madhya Pradesh 4.90 4.50 4.00 3.80 3.70
 12. Maharashtra 3.50 3.20 3.00 2.70 2.60
 13. Meghalaya 10.80 7.80 11.60 8.50 9.50
 14. Orissa 6.10 5.30 6.30 5.90 5.50
 15. Punjab 5.00 4.70 4.50 4.40 4.10
 16. Rajasthan 5.30 5.00 5.00 4.20 4.00
 17. Tamil Nadu 5.00 4.60 3.90 3.60 3.50
 18. Uttar Pradesh 4.40 4.10 3.80 3.50 3.50
 19. West Bengal 6.70 5.80 5.20 4.50 3.90
    Average :(a) 4.50 4.30 3.90 3.60 3.50
    II.EDs          
1. Arunachal Pradesh 71.40 60.50 54.00 53.30 41.40
2. Goa 6.00 5.10 5.00 4.80 4.60
3. Manipur 28.90 26.40 27.00 23.30 20.10
4. Mizoram 17.20 10.70 13.00 11.10 9.00
5. Nagaland 38.40 36.10 34.40 31.10 29.00
6. Pondicherry 2.20 2.30 2.10 2.10 2.10
7. Sikkim 24.30 22.00 19.60 16.30 15.70
8. Tripura 30.40 28.20 25.00 22.50 18.80
    Average :(b) 13.00 11.80 11.20 10.60 9.80
    Average : 4.60 4.30 4.00 3.70 3.60