Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.19
NUMBER OF CONSUMERS OF ELECTRICITY (Million)

    I.SEBs 1992-93 1993-94 1994-95 1995-96 1996-97
 1. Andhra Pradesh 7.70 8.07 8.41 8.91 9.48
 2. Assam 0.60 0.63 0.66 0.68 0.71
 3. Bihar 1.62 1.72 1.72 1.78 1.96
 4. Delhi(DVB) 1.83 2.12 2.15 2.19   NA
 5. Gujarat 5.54 5.67 5.84 6.01 6.13
 6. Haryana 2.84 2.97 3.07 3.17 3.29
 7. Himachal Pradesh 1.05 1.09 1.13 1.18 1.23
 8. Jammu and Kashmir 0.63 0.64 0.65 0.67 0.69
 9. Karnataka 6.07 6.42 6.78 7.12 7.44
 10. Kerala 3.93 4.15 4.42 4.69 4.92
 11. Madhya Pradesh 6.01 6.19 6.59 7.06 7.42
 12. Maharashtra 9.27 9.74 10.27 10.87 11.42
 13. Meghalaya 0.09 0.10 0.10 0.10 0.11
 14. Orissa 1.11 1.16 1.23 1.27 1.28
 15. Punjab 3.99 4.18 4.24 4.51 4.67
 16. Rajasthan 3.68 3.92 4.13 4.38 4.57
 17. Tamil Nadu 9.16 9.22 9.75 10.28 11.04
 18. Uttar Pradesh 5.27 5.59 5.89 6.14 6.45
 19. West Bengal 1.79 1.98 2.11 2.34 2.58
    Sub-total   :(a) 72.18 75.56 79.14 83.35 85.39
    II.EDs          
1. Arunachal Pradesh 0.07 0.07 0.07 0.08 0.09
2. Goa 0.31 0.32 0.34 0.36 0.37
3. Manipur 0.11 0.12 0.13 0.13 0.13
4. Mizoram 0.05 0.06 0.07 0.07 0.07
5. Nagaland 0.08 0.09 0.09 0.10 0.11
6. Pondicherry 0.14 0.15 0.16 0.17 0.18
7. Sikkim 0.03 0.04 0.04 0.04 0.05
8. Tripura 0.11 0.12 0.13 0.13 0.14
    Sub-total   :(b) 0.90 0.97 1.03 1.08 1.14
    Grand total :(a+b) 73.08 76.53 80.17 84.43 86.53