Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.20
NUMBER OF EMPLOYEES PER THOUSAND CONSUMERS

    I.SEBs 1992-93 1993-94 1994-95 1995-96 1996-97
 1. Andhra Pradesh 9.00 9.00 8.60 8.10 7.70
 2. Assam 38.80 34.70 32.70 30.70 28.40
 3. Bihar 26.00 23.60 23.10 21.80 19.20
 4. Delhi(DVB) 14.20 12.40 12.20 12.60   NA
 5. Gujarat 8.30 8.20 8.10 8.00 7.90
 6. Haryana 15.80 16.20 15.70 15.20 14.60
 7. Himachal Pradesh 11.00 11.50 11.00 11.40 11.50
 8. Jammu and Kashmir 26.10 25.80 26.10 27.30 26.80
 9. Karnataka 7.00 8.20 7.00 6.30 5.90
 10.Kerala 6.10 6.20 5.70 5.70 5.50
 11.Madhya Pradesh 13.80 13.50 12.70 12.50 11.90
 12.Maharashtra 12.00 11.40 11.00 10.20 9.70
 13.Meghalaya 51.10 44.40 44.10 43.20 39.30
 14.Orissa 30.00 27.60 24.60 24.20 23.50
 15.Punjab 17.90 17.20 16.90 16.10 15.80
 16.Rajasthan 16.10 14.70 14.00 13.00 12.40
 17.Tamil Nadu 10.40 10.20 9.20 8.70 8.20
 18.Uttar Pradesh 18.70 17.50 16.60 15.70 14.70
 19.West Bengal 22.30 20.90 19.60 17.10 14.70
    Average :(a) 13.10 12.70 12.00 11.40 11.10
    II.EDs          
 1. Arunachal Pradesh 50.00 52.90 45.00 50.00 45.60
 2. Goa 12.70 12.30 11.00 10.90 11.60
 3. Manipur 52.00 47.50 45.00 44.30 44.30
 4. Mizoram 21.00 18.80 17.00 16.10 16.10
 5. Nagaland 40.80 38.10 36.00 34.30 33.50
 6. Pondicherry 11.00 10.60 11.10 10.40 10.00
 7. Sikkim 41.00 30.80 32.40 32.90 27.00
 8. Tripura 46.00 41.90 40.00 38.70 34.80
    Average :(b) 28.40 26.50 25.20 24.40 23.70
    Average : 13.30 12.90 12.20 11.50 11.20