Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 4.42
CROSS SUBSIDY FROM OTHER USERS * (Rs.crore)

    SEBs 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 (RE) 1998-99 (AP)
 1. Andhra Pradesh 668.00 781.50 649.70 532.80 725.20 1321.40 1253.20
 2. Assam -148.00 -115.40 -129.30 -172.90 -228.70 -381.30 -201.90
 3. Bihar -66.00 -18.70 -106.10 -55.70 -325.20 267.90 98.30
 4. Delhi(DVB) 71.00   NA    NA      NA      NA      NA -595.50
 5. Gujarat 319.00 538.60 450.70 565.90 955.60 1334.30 1971.10
 6. Haryana 23.00 42.20 80.00 151.50 236.00 269.00 181.10
 7. Himachal Pradesh -6.70 -22.10 5.20 32.20 46.60 128.30 -8.50
 8. Jammu and Kashmir -118.00 -165.00 -210.20 -199.50 -289.00 -355.80 -371.30
 9. Karnataka 475.00 598.70 651.60 626.80 647.30 1241.60 1422.10
 10. Kerala -1.50 -1.60 -18.10 -17.90 -43.20 167.40 NA
 11. Madhya Pradesh 310.00 445.30 651.90 962.30 1507.20 1457.80 1238.90
 12. Maharashtra 1135.00 1262.40 1781.40 1900.70 2590.50 3028.20 2748.90
 13. Meghalaya 0.30 5.20 -4.70 -4.20 -7.90 -4.00 -56.10
 14. Orissa -166.70 -68.80 -51.80 -75.00 -101.50 -84.70 -10.10
 15. Punjab 35.00 55.60 37.50 82.30 290.70 146.90 70.50
 16. Rajasthan 87.00 65.10 39.10 133.10 281.70 342.20 384.70
 17. Tamil Nadu 461.00 587.60 1079.90 1213.20 1222.50 1341.00 1600.50
 18. Uttar Pradesh 920.00 394.80 483.90 600.70 517.20 990.10 1000.20
 19. West Bengal -86.40 3.00 -11.50 57.50 9.40 78.90 169.10
     Total : 3911.00 4522.50 5379.20 6333.70 8034.20 11289.30 10895.10

*  Include mainly commercial and industrial sectors.