Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.48
  ADDITIONAL REVENUE MOBILISABLE FROM ACHIEVING 0% RATE OF RETURN (Rs.crore)

SEBs 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98  (RE) 1998-99 (AP)
 1. Andhra Pradesh 4.30 22.80 981.40 1255.20 938.90 503.40 1011.40
 2. Assam 205.40 197.30 217.10 261.20 353.00 440.60 369.10
 3. Bihar 279.60 189.70 318.90 211.40 441.60 370.20 239.50
 4. Delhi(DVB) 207.30     NA       NA 578.00 626.40 759.90 961.50
 5. Gujarat 519.00 493.00 551.00 1003.00 952.00 1270.00 1263.00
 6. Haryana 403.30 506.90 467.90 553.80 624.90 525.60 779.40
 7. Himachal Pradesh 0.00 50.60 9.50 0.00 0.00 18.90 39.30
 8. Jammu and Kashmir 224.50 293.20 346.70 363.20 506.90 608.60 665.50
 9. Karnataka 19.40 1.90 164.20 0.00 0.00 0.00 0.00
 10. Kerala 65.40 75.00 128.10 183.20 423.60 370.80 199.90
 11. Madhya Pradesh 492.90 377.10 594.20 601.90 440.40 697.10 1147.40
 12. Maharashtra 0.00 0.00 0.00 408.20 92.10 0.00 0.00
 13. Meghalaya 8.40 3.30 14.80 19.90 14.40 19.10 128.10
 14. Orissa 85.10 196.10 136.10 230.70 308.40 300.90 256.00
 15. Punjab 626.30 693.20 680.60 643.70 600.20 1346.00 1611.70
 16. Rajasthan 259.50 414.50 490.00 429.90 497.30 506.60 619.80
 17. Tamil Nadu 257.60 301.60 2.30 76.70 256.90 469.80 459.70
 18. Uttar Pradesh 807.50 1201.50 1152.10 1136.20 1821.30 1735.80 2011.90
 19. West Bengal 257.50 231.20 357.00 321.80 452.00 544.10 553.10
     Total : 4723.00 5248.90 6611.90 8277.80 9350.40 10487.50 12316.20

Note : It is assumed that there is no subsidy/ subvention.