Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

 

Annexure 4.49
  ADDITIONAL REVENUE MOBILISABLE FROM ACHIEVING 3% RATE OF RETURN (Rs.crore)

SEB 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 (RE) 1998-99 (AP)
 1. Andhra Pradesh 77.40 142.80 1113.50 1385.80 1068.10 625.00 1168.60
 2. Assam 219.60 209.80 242.40 285.60 377.80 470.40 398.30
 3. Bihar 321.00 234.00 369.40 260.60 489.70 415.90 285.70
 4. Delhi(DVB) 231.00        NA       NA 636.10 694.10 839.70 1050.20
 5. Gujarat 613.00 594.60 667.00 1123.80 1076.80 1409.10 1392.40
 6. Haryana 449.70 555.60 518.20 606.00 672.60 572.00 830.30
 7. Himachal Pradesh 7.80 60.80 20.70 1.70 0.00 35.70 57.40
 8. Jammu and Kashmir 241.70 310.80 366.80 385.70 533.70 641.70 704.00
 9. Karnataka 48.90 35.80 207.30 0.00 0.00 0.00 0.00
 10. Kerala 82.60 94.80 150.40 205.90 447.60 395.40 236.50
 11. Madhya Pradesh 593.90 495.30 726.60 728.50 568.30 819.50 1264.60
 12. Maharashtra 0.00 0.00 0.00 641.40 323.20 116.40 73.70
 13. Meghalaya 15.00 5.80 21.20 26.10 20.70 25.70 135.10
 14. Orissa 115.00 239.60 176.00 262.90 367.20 359.10 313.70
 15. Punjab 720.60 792.60 786.00 735.20 688.80 1430.20 1713.00
 16. Rajasthan 327.80 484.00 567.00 510.70 560.50 570.70 688.10
 17. Tamil Nadu 345.40 394.90 113.30 197.60 389.30 652.10 660.40
 18. Uttar Pradesh 952.60 1404.40 1435.00 1490.50 2209.00 2156.70 2480.40
 19. West Bengal 279.40 254.60 382.40 339.00 470.20 563.90 576.00
     Total : 5642.50 6310.20 7863.20 9822.90 10957.80 12099.20 14028.20

Note : It is assumed that there is no subsidy/ subvention.