Decrease Font SizeIncrease Font Size || Print Button
Charts and Tables/Planning Commission

Annual Report on the Working of
State Electricity Boards and Electricity Department, April 1999
Power and Energy Division, Planning Commission

Annexure 4.53
 REVENUE ARREARS RECEIVABLE BY SEBs

        Total (Rs.Crore)       As % of Sales Revenue  
1992-93 1993-94 1994-95 1995-96 1996-97 1992-93 1993-94 1994-95 1995-96 1996-97
 1. Andhra Pradesh 345.90 436.80 456.90 456.80 566.70 18.90 20.70 21.30 20.00 17.20
 2. Assam 85.20 106.10 130.40 181.20 235.20 44.30 51.00 47.90 49.40 55.80
 3. Bihar 613.00 1068.40 1325.70 1802.90 2317.60 92.30 118.20 134.20 154.10 182.50
 4. Delhi(DVB) 499.20 543.10 NA 2192.00 NA 46.60   NA   NA 140.50   NA
 5. Gujarat 590.00 577.00 720.00 849.00 1031.00 31.80 23.20 26.10 26.00 24.90
 6. Haryana 479.20 592.70 268.70 378.80 516.50 76.60 85.50 29.70 32.60 36.70
 7. Himachal Pradesh 34.20 35.90 54.00 46.20 59.50 20.00 20.20 22.20 15.90 16.60
 8. Jammu and Kashmir 81.90 96.60 112.40 126.10 140.50 151.70 172.10 182.80 227.70 226.90
 9. Karnataka 409.20 442.40 592.00 671.30 760.60 34.00 29.50 35.40 36.80 35.60
 10. Kerala 99.80 138.60 170.50 185.60 211.60 23.10 27.10 28.00 27.00 31.50
 11. Madhya Pradesh 394.20 485.80 577.50 733.20 1045.20 20.40 20.60 21.30 22.10 24.90
 12. Maharashtra 1125.10 1405.00 1641.00 1840.00 NA 26.10 27.00 27.00 26.20   NA
 13. Meghalaya   NA   NA   NA 66.70 NA   NA   NA   NA 122.30   NA
 14. Orissa 184.30 146.40   NA   NA NA 44.00 25.70   NA   NA   NA
 15. Punjab 127.40 156.30 182.20 203.40 248.50 12.50 11.50 10.50 9.90 10.20
 16. Rajasthan 211.50 250.90 254.90 342.70 455.80 17.70 18.90 15.60 17.30 19.20
 17. Tamil Nadu 70.00 85.00 102.90 84.60 94.00 3.80 3.30 3.00 2.10 2.10
 18. Uttar Pradesh 1171.60 1437.00 1785.00 2556.90 3005.20 48.50 54.00 56.50 69.50 77.70
 19. West Bengal 198.60 486.60 640.00 784.00 847.20 58.60 51.20 58.60 58.90 57.90
      Total : 6720.30 8490.50 9014.10 13501.30 11534.90 30.30 33.10 29.80 36.40 26.20