Total Transport System System Study on Traffic Flows and Modal Costs (Highways, Railways, Airways and Coastal Shipping)A Study Report by RITES Ltd. |
Contents |
|||
Foreward | |||
Chapter - I |
Introduction | ||
Chapter-II : |
India’s Transport Sector : System Attributes and Past Performance | ||
Chapter - III |
Base Year Freight Traffic Flows: Railways, Highways, Airways and Coastal Shipping | ||
Chapter-IV | Base Year Passenger Traffic Flows: Railways, Highways and Airways | ||
Chapter-V | Modal Costs of Transportation: Railways, Highways, Airways and Coastal Shipping | ||
Chapter-VI | Break Even Distances and Analysis of Optimal Transport Flows | ||
Chapter-VII | Freight Transport Demand Forecasts: Short-Term and Long-Term Projections | ||
Chapter-VIII | Impact of Traffic Flows on System Capacity: Section Loadings and Capacity Constraints | ||
Chapter-XI | Summary Findings, Inferences and Recommendations | ||
Special Reports |
|||
Special Report 1 |
Multimodal Traffic: Growth and Potential |
||
Special Report 2 |
Intra Regional Traffic in Road Sector |
||
Appendix (Special Report 2) | |||
Attachments to the Report |
|||
1 | Summary Findings and Recommendations | ||
Appendix (Summary Findings and Recommendations ) | ZIP File | ||
2 | Annexures to the Report: | Volume 1 (Chapters 1, 2, 3 and 4) | ZIP File |
Volume 2 (Chapters 5, 7 and 8) | ZIP File |
<<a href="index.php?repts=b_repgen.htm">Back to Reports