| S.No. | States/ Union Territory |
9th Plan
(1997-2002) |
S.No. | States/ Union Territory |
9th Plan
(1997-2002) |
| 1 |
Andhra Pradesh |
19 | Nagaland | ||
| 2 | Arunachal Pradesh | 20 | Orissa | ||
| 3 | Assam | 21 | Punjab | ||
| 4 | Bihar | 22 | Rajasthan | ||
| 5 | Chhattisgarh | 23 | Sikkim | ||
| 6 | Goa | 24 | Tamil Nadu | ||
| 7 | Gujarat | 25 | Tripura | ||
| 8 | Haryana | 26 | Uttar Pradesh | ||
| 9 | Himachal Pradesh | 27 | Uttaranchal | NA | |
| 10 | Jammu and Kashmir | 28 | West Bengal | ||
| 11 | Jharkhand | NA | 29 | Andaman and Nicobar Islands | |
| 12 | Karnataka | 30 | Chandigarh | ||
| 13 | Kerala | 31 | Dadra and Nagar Haveli | ||
| 14 | Madhya Pradesh | 32 | Daman and Diu | ||
| 15 | Maharashtra | 33 | Delhi | ||
| 16 | Manipur | 34 | Lakshadweep | ||
| 17 | Meghalaya | 35 | Pondicherry | ||
| 18 | Mizoram |
Note:
* PDF - Portable Document Format files
needs Acrobat Reader to open the file;