In the context of the formulation of Eleventh Five Year Plan (2007-2012), the following sectorwise WORKING GROUPS/STEERING COMMITTEES/TASK FORCE have been set up by Planning Commission, to make recommendations on various policy matters.
| 1 | Agriculture |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Sub-groups | ||
|
||
| 2. | Backward Classes |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 3. | Communication and Information |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 4. | Development Policy |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 5. | Education |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 6. | Environment and Forests |
|
| Working Groups | ||
|
||
| Steering Committee | ||
|
||
| Task Force | ||
|
||
| 7. | Financial Resources |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Sub-groups | ||
|
||
| 8. | Health and Family Welfare |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Task Force | ||
|
||
| 9. | Housing and Urban Development |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 10. | Industry and Minerals |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Task Force | ||
|
||
| Sub-Groups | ||
|
||
| 11. | Labour, Employment and Manpower |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Task Force | ||
|
||
| 12. | Multi Level Planning |
|
| Task Group | ||
|
||
| Steering Committees | ||
|
||
| 13. | Power and Energy, Energy Policy and Rural Energy |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 14. | Programme Evaluation Organisation |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 15. | Rural Development |
|
| Working Groups | ||
|
||
| Steering Committees | ||
| Expert Groups | ||
|
||
| 16. | Social Justice and Women Empowerment |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 17. | Science and Technology |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Sub-Groups | ||
|
||
| 18. | State Plans |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 19. | Tourism |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 20. | Transport |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 21. | Village and Small Enterprises |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 22. | Voluntary Action Cell |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 23. | Water Resources |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| 24. | Women and Child Development |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
| Task Force | ||
|
||
| 25. | International Economics |
|
| Working Groups | ||
|
||
| Steering Committees | ||
|
||
Steering Committees / Advisory / Working Groups
Steering Committees / Advisory / Working Groups